Прислано kosmodrom 22-08-2011 13:48
#19
Предварительные результаты:
Код
Rank Participant Score 1
------------------------------------------
1: B95 H15a 3.5 / 4 36b+
2: Bolero H15a 3.5 / 4 72w+
3: Th-11 H15a 3.5 / 4 66w+
4: Storm H15a 3.5 / 4 58w+
5: Awesome H15a 3.5 / 4 77w+
6: Steroids H15a 3.5 / 5 8w=
7: Rompecoco H15a 3.5 / 5 27w+
8: LittleMaster H15a 3.5 / 5 31w=
9: Sambuca H15a 3.0 / 4 59b=
10: Istanbul H15a 3.0 / 4 57w+
11: Atlantis H15a 3.0 / 4 48w=
12: OmPrakash H15a 3.0 / 4 20w=
13: ElDiablo H15a 3.0 / 4 52w+
14: Amfetaminpro H15a 3.0 / 4 49w=
15: JapanTopOne H15a 3.0 / 4 19b-
16: Alfil H15a 3.0 / 5 75b+
17: Don H15a 2.5 / 4 75w+
18: King H15a 2.5 / 4 31w=
19: Defender H15a 2.5 / 4 15w+
20: Blade H15a 2.5 / 4 12b=
21: NoFear H15a 2.5 / 4 39b=
22: Attacker H15a 2.5 / 4 31b+
23: FICSTop H15a 2.5 / 4 56w=
24: SweetDreams H15a 2.5 / 4 67w+
25: LastPlaceFun H15a 2.5 / 4 45w=
26: TerraDeath H15a 2.5 / 4 53w=
27: Mybook H15a 2.5 / 5 7b-
28: GuardianAngel H15a 2.0 / 3 26w=
29: Bulldozer 10.3 H15a 2.0 / 3 32w=
30: Kuscu H15a 2.0 / 4 40b=
31: Neapus H15a 2.0 / 4 18b=
32: SeekWanda H15a 2.0 / 4 29b=
33: Morphius H15a 2.0 / 4 38b=
34: Volatile H15a 2.0 / 4 37w=
35: WladNny H15a 2.0 / 4 54w+
36: Prodigy H15a 2.0 / 4 1w-
37: TopTier Critter 1.2 2.0 / 4 34b=
38: S.W.Y.D H15a 2.0 / 4 33w=
39: ZeeMan H15a 2.0 / 4 21w=
40: TheWar H15a 2.0 / 4 30w=
41: Hurricane H15a 2.0 / 4 50w=
42: BulldozerRocks H15a 2.0 / 4 68w+
43: Pride H15a 2.0 / 5 18w-
44: Muntaqim H15a 2.0 / 5 76w=
45: MadJackal H15a 1.5 / 3 25b=
46: Kraken H15a 1.5 / 3 65b+
47: I7Extreeme H15a 1.5 / 3 71w=
48: EyeOfSauron H15a 1.5 / 4 11b=
49: 1337chess H15a 1.5 / 4 14b=
50: BookNewSD H15a 1.5 / 4 41b=
51: Babban H15a 1.5 / 4 74b=
52: Bullseye H15a 1.5 / 4 13b-
53: Hiarcs13f H15a 1.5 / 4 26b=
54: Jihad H15a 1.5 / 4 35b-
55: SicilianFinale H15a 1.5 / 4 73b=
56: Sirena H15a 1.5 / 4 23b=
57: WiNBoOk H15a 1.5 / 4 10b-
58: Kadava H15a 1.5 / 4 4b-
59: Sequoia Rybka 4.1 1.5 / 4 9w=
60: Kerch H15a 1.5 / 4 70w=
61: Top H15a 1.5 / 5 22w=
62: ASLevels H15a 1.0 / 3 63b=
63: AlvinsAngels H15a 1.0 / 3 69b=
64: Knife H15a 1.0 / 3 72b=
65: Sparky H15a 1.0 / 3 46w-
66: Domination H15a 1.0 / 4 3b-
67: Jeandis H15a 1.0 / 4 24b-
68: Jakal H15a 1.0 / 4 42b-
69: BestTeam H15a 1.0 / 4 63w=
70: DarkAngel H15a 1.0 / 4 60b=
71: Hitman H15a 1.0 / 4 47b=
72: Ramses H15a 1.0 / 4 2b-
73: Bulbul8X H15a 1.0 / 4 55w=
74: Terminator H15a 1.0 / 4 51w=
75: Arilovsu H15a 1.0 / 5 16w-
76: Aerodrom H15a 1.0 / 5 31b-
77: Phantom H15a 0.0 / 3 5b-
------------------------------------------
154 games: +47 =75 -32
------------------------------------------
Смотрим
здесь.
P.S. Zunkor и AntiMaster, заведите отдельную тему и выясняйте отношения там.